|
Litter 'V' (d.o.b. 14.06.2004) |
|
1 x HL bitch, 3 x HL boys (1 didn't survive), 1 x PP boy |
|
VALENTINO & VERSACE Rosa Thea |
|
|
|
|
|
PL.J.Ch., Ch.PL, Ch.H, Ch.LT, Ch.UA BABSY FACE Xantusia (imp. Czech Republic) |
Ch. USA Ch.PL Gingery's Blackberry Dynomite |
|
|
OptiGen prcd-PRA - NORMAL/CLEAR!! |
||
|
CERF 11/2007 - NORMAL/CLEAR |
||
|
.::PHOTO GALLERY::. |
.::PHOTO GALLERY::. |
|
| Rosa Thea: | VERONICA | VALENTINO | VERSACE | VASCO |
| stays in kennel | sold | sold | sold | |
| 20.06.2004
6 days |
![]() |
![]() |
![]() |
![]() |
| 22.06.2004
8 days |
||||
| 27.06.2004
13 days Phot©Anna Domoslawska |
![]() |
![]() |
![]() |
|
| 29.06.2004
15 days |
![]() |
![]() |
![]() |
|
| 30.06.2004
16 days |
||||
| 01.07.204
17 days |
![]() |
![]() |
| 06.07.2004
3 weeks; 22 days |
| 07.07.2004
3 weeks; 23 days |
||||
| 08.07.2004
3,5 weeks; 24 days |
![]() |
|||
| 15.07.2004
4,5 weeks; 31 days |
||||
| 16.07.2004
4,5 weeks; 32 days |
||||
| 28.07.2004
6,5 weeks |
![]() |
![]() |
||
| 29.07.2004
6,5 weeks |
| 15.08.2004
2 months |
||||
| 20.08.2004
9 weeks |
![]() |
|||
| 11.09.2004
13 weeks |
![]() |
![]() |
![]() |
![]() |
| 16.09.2004
3 months |
||||
| 18.09.2004
3 months |
||||
| 24.09.2004 | ![]() |
![]() |
![]() |
|
| 2.10.2004 | ![]() |
![]() |
![]() |
|
|
Veronica - stays in kennel ---> see her page! Valentino - owner: Conny Rasmussen; Denmark; Caprioso Kennel ---> see Valentino in his new home! Versace - owner: Peggy Moran; Lemont, Illinois, USA; PeggyMoran, DogImprovement ---> see Versace in his new home! Vasco - owner: Anna Rychlewska; Srem, Poznan, Poland; Lavendula Kennel ---> see Vasco in his new home and Vasco's pages! |
||||
Pedigree:
|
Ch. USA Ch.PL Gingery's Blackberry Dynomite |
Ch USA Gingery's Dynomite | Ch USA Gingery's Lion King | Ch Gingery's White Lion of Oz | AMCh Victory's Flasher |
| AMCh Eric's Gingery Rainbow of Oz | ||||
| Gipez's Mei-Ling CD | AMCh Dar-Walk Szechuan Of Gipez | |||
| Gipez's Zo-Lay | ||||
| Ch Gingery's Licorice | Ch. USA Gingery's Maple Syrup | ACCCCh Gipez's Sun-Ra | ||
| ACCCCh Gingery's Pandemonium | ||||
| Ch. Gingery's Thunder | ACCCCh Gipez's Hu Ching | |||
| AMCh ACCCCh Gingery's Truffles 'N' Cream | ||||
| Victory's Cairngorm | ACCCCh Gipez's Hu Ching | Ch. USA Gipez's Ying Ming of Mordor | Tod-Mar's Double Trouble Of Mordor | |
| Mordor Melissa Rose | ||||
| ACCCCh Mordor Marina of Gipez | Mordor Allo | |||
| Mordor Maleficent | ||||
| Ch. Gingery's Chargi of Dynomite | Ch. USA Gingery's Maple Syrup | ACCCCh Gipez's Sun-Ra | ||
| ACCCCH Gingery's Pandemonium | ||||
| Ch. USA Jann's Kriquet Kolada | Gipez's Ka Ying Of Jann | |||
| Gipez's Ci Xi Of Jann | ||||
|
PL.J.Ch.; Ch.PL, Ch.H, Ch.LT Ch.UA BABSY FACE Xantusia OptiGen prcd-PRA - NORMAL CERF 11/2007 - NORMAL |
CALEB Ankadi | Ch.CZ CRO. BELAMI Modry Kvet | Ch. INT CZ Moonswift Blue Devil | Moonswift Cool Luke |
| Moonswift Minnie Mouse | ||||
| Etna Sasquehanna | Ch. Gingery's Coconut | |||
| Ch. PL.Gingery's Shooting Star | ||||
| Fatima Van Jo Van | Ch. SK. Di Gabriellas Havarie | Bloomsbury Estragon | ||
| Enya Di Gabriellas | ||||
| Di Gabriellas Editha | Ch.NL. Chinaman | |||
| Ch.INT A-Catania Di Gabriellas | ||||
| DEE-DEE SARAH Mahtob | Ch.CZ AYRTON SHALOM Mahtob | Felix v. Höllgrund | Ch. INT LUX TCH AU SUISSE DE B NL ALL VDH European Winner, World Winner Bloomsbury Figaro-Blue | |
| El-Chiquitin's Tsching De Rassa-Sa | ||||
| Fen Shan zVlozu | Ch. INT Bloomsbury Avocado | |||
| Cing Shan des Bob's Des Lauriens Amandie | ||||
| Inka v. Höllgrund | Freddi v. Höllgrund | Ch. INT LUX TCH AU SUISSE DE B NL ALL VDH European Winner, World Winner Bloomsbury Figaro-Blue | ||
| El-Chiquitin's Tsching De Rassa-Sa | ||||
| Ch. GER. Bloomsbury Batida De Coco | Ch. USA AU DE ALL LUX VDH Europe Winner, Swiss Club Winner Wenlo's Kukai Kumquat | |||
| Ch. INT AU SUISSE ALL PL DE Dawn's Wee Girl Precious |
| Inbreeding calculator |
Coefficient
for 'V' Litter
|
| Percent of blood by ancestor | |
| GINGERY'S BLACKBERRY DYNOMITE | 50 |
| BABSY FACE XANTUSIA | 50 |
| GINGERY'S DYNOMITE | 25 |
| VICTORY'S CAIRNGORM | 25 |
| CALEB ANKADI | 25 |
| DEE-DEE SARAH MAHTOB | 25 |
| GINGERY'S LION KING | 12.5 |
| GINGERY'S LICORICE | 12.5 |
| GIPEZ'S HU CHING | 15.625 |
| GINGERY'S CHARGI OF DYNOMITE | 12.5 |
| BELAMI MODRY KVET | 12.5 |
| FATIMA VAN JO VAN | 12.5 |
| AYRTON SHALOM MAHTOB | 12.5 |
| INKA V. HöLLGRUND | 12.5 |
| GINGERY'S WHITE LION OF OZ | 6.25 |
| GIPEZ'S MEI-LING CD | 6.25 |
| GINGERY'S MAPLE SYRUP | 12.5 |
| GINGERY'S THUNDER | 6.25 |
| GIPEZ'S YING MING OF MORDOR | 6.25 |
| MORDOR MARINA OF GIPEZ | 6.25 |
| JANN'S KRIQUET KOLADA | 6.25 |
| MOONSWIFT BLUE DEVIL | 6.25 |
| ETNA SASQUEHANNA | 6.25 |
| DI GABRIELLAS HAVARIE | 6.25 |
| DI GABRIELLAS EDITHA | 6.25 |
| FELIX V. HöLLGRUND | 6.25 |
| FEN SHAN ZVLOZU | 6.25 |
| FREDDI V. HöLLGRUND | 6.25 |
| BLOOMSBURY BATIDA DE COCO | 6.25 |
| VICTORY'S FLASHER | 3.125 |
| ERIC'S GINGERY RAINBOW OF OZ | 3.125 |
| DAR-WALK SZECHUAN OF GIPEZ | 3.125 |
| GIPEZ\'S ZO-LAY | 3.125 |
| GIPEZ\'S SUN-RA | 6.25 |
| GINGERY'S PANDEMONIUM | 6.25 |
| GINGERY'S TRUFFLES 'N' CREAM | 3.125 |
| TOD-MAR'S DOUBLE TROUBLE OF MORDOR | 3.125 |
| MORDOR MELISSA ROSE | 3.125 |
| MORDOR ALLO | 3.125 |
| MORDOR MALEFICENT | 3.125 |
| GIPEZ'S KA YING OF JANN | 3.125 |
| GIPEZ'S CI XI OF JANN | 3.125 |
| MOONSWIFT COOL LUKE | 3.125 |
| MOONSWIFT MINNIE MOUSE | 3.125 |
| GINGERY'S COCONUT | 3.125 |
| GINGERY'S SHOOTING STAR | 3.125 |
| BLOOMSBURY ESTRAGON | 3.125 |
| ENYA DI GABRIELLAS | 3.125 |
| CHINAMAN | 3.125 |
| A-CATANIA DI GABRIELLAS | 3.125 |
| BLOOMSBURY FIGARO-BLUE | 6.25 |
| EL-CHIQUITIN'S TSCHING DE RASSA-SA | 6.25 |
| BLOOMSBURY AVOCADO | 3.125 |
| CING SHAN DES BOB'S DES LAURIENS AMANDIE | 3.125 |
| WENLO'S KUKAI KUMQUAT | 3.125 |
| DAWN'S WEE GIRL PRECIOUS | 3.125 |
|
Puppies weights (in decagrammes): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| before feeding
after feeding |
| Home | Copyright © 2004- Katarzyna Zienkiewicz - Rosa Thea Kennel |