![]() |
PL.J.Ch., Ch.PL, Ch.HU, Ch.UA BABSY FACE Xantusia |
| Shows | |
| Date | Country | Place of Show | Status of show | Class | Note | Title | Medal | Place | Nr. of dogs in the class | Judge |
| 2006 | ||||||||||
| 2006.11.12 | Poland | Poznan | world | champion | excellent | - | - | - | 14 | W. Pinsker (CA) |
| 2006.02.19 | Lithuania | Panevezys | national | champion | excellent | CAC | - | 1 | 1 | O.Kosareva (RUS) |
| 2005 | ||||||||||
| 2005.10.16 | Lithuania | Siauliai | national | champion | excellent | CAC, BOS, BOB | - | 1 | 1 | D. Kuzelj (SLO) |
| 2005.08.14 | Poland | Sopot | international | champion | excellent | CWC | golden | 1 | 1 | Z.Povilaitiene (LT) |
| 2005.07.25 | Ukraine | Uzhgorod | international | champion | excellent | CAC, CACIB | - | 1 | 1 | |
| 2005.07.10 | Poland | Warsaw | international | champion | excellent | - | golden | 1 | 1 | J.Opara (PL) |
| 2005.02.06 | Hungary | Budapest | international | champion | excellent | CAC | - | 1 | 1 | Z. Petik (H) |
| 2005.02.05 | Hungary | Budapest | international | champion | excellent | CAC | - | 1 | 1 | B. Pálné (H) |
| 2004 | ||||||||||
| 2004.09.04-05 | Czech Republic | Mlada Boleslav | international | champion | excellent | CAC | - | 1 | 1 | Jílková Z. (CZ) |
| 2004.04.02-04 | Poland | Warszawa | international | open | excellent | - | silver | 2 | 7 | G.B.Tabo(IT) |
| 2004.03.19-21 | Poland | Katowice | international | open | excellent | CWC | golden | 1 | 1 | P.Król (PL) |
| 2004.03.14 | Lithuania | Vilnius | international | open | excellent | - | - | 2 | 2 | I. Azen (BLR) |
| 2004.03.13 | Lithuania | Vilnius | international | open | excellent | CAC, Res.CACIB | - | 1 | 1 | B. Bregenzer (A) |
| 2004.02.01 | Hungary | Budapest | international | intermediate | excellent | CAC | - | 1 | 2 | B. Pálné (H) |
| 2004.01.31 | Hungary | Budapest | international | intermediate | excellent | CAC | - | 1 | 2 | K. Ibolya (H) |
| 2003 | ||||||||||
| 2003.10.12 | Hungary | Budapest | international | intermediate | excellent | CAC | - | 1 | 1 | B. Pálné (H) |
| 2003.10.11 | Hungary | Budapest | international | intermediate | excellent | - | - | 1 | 1 | C. István (H) |
| 2003.09.27-28 | Poland | Wroc³aw | international | intermediate | excellent | - | bronze | 3 | 5 | J. Opara (PL) |
| 2003.08.31 | Poland | Bia³ystok | national | intermediate | excellent | CWC | golden | 1 | 1 | Z. Povilaitti (LT) |
| 2003.08.24 | Poland | Rzeszów | national | intermediate | excellent | CWC, BOS | golden | 1 | 1 | A. Œwisulska (PL) |
| 2003.07.27 | Poland | Radom | national | intermediate | excellent | CWC | golden | 1 | 2 | E. Junikiewicz (PL) |
| 2003.07.20 | Poland | Krosno | national | intermediate | excellent | BOS | golden | 1 | 1 | Z. Jakubowski (PL) |
| 2003.07.13 | Poland | Ustroñ | national | intermediate | excellent | - | - | 1 | 1 | B. Ovesna (CZ) |
| 2003.07.06 | Poland | Warszawa | national | intermediate | excellent | - | silver | 2 | 4 | W. Kowalska (PL) |
| 2003.06.08 | Poland | Lublin | national | junior | excellent | Junior Winner | golden | 1 | 3 | A. Œwisulska (PL) |
| 2003.06.01 | Poland | P³ock | national | junior | excellent | Junior Winner | golden | 1 | 2 | Z. Jakubowski (PL) |
| 2003.05.03-04 | Poland | £ódŸ | international | junior | excellent | - | - | 4 | 5 | P. Rahanek (CZ) |
| 2003.05.02 | Poland | Bydgoszcz | national | junior | excellent | - | golden | 1 | 3 | A. Chabik (PL) |
| 2003.04.26-27 | Poland | Opole | international | junior | excellent | - | silver | 2 | 2 | F. Pialori (IT) |
| 2003.04.06 | Poland | Warszawa | international | junior | excellent | Junior Winner, Best Junior in Breed | golden | 1 | 3 | N. Huidobro (SP) |
| 2002 | ||||||||||
| 2002.10.06 | Poland | Legionowo | national | puppy | very promising | - | - | 1 | 1 | M. Kozber (PL) |
| 2002.09.15 | Poland | Chorzów | national | puppy | very promising | - | - | 1 | 1 | K. Opara (PL) |
| National Show, SIAULIAI, 16.10.2005 |
| International judge: Denis Kuzelj (SLO) |
| 'excellent type, very nice head, correct stop and bite, excellent topline, excellent position of the legs, excellent angulation, developed chest, excellent coat texture, excellent in movement' |
| Note: excellent, Place: I, Nr. of dogs: 1, medal: -, Title: CAC, BOS, BOB |
|
CHALLENGES: |
| CAC – challenges to become the beauty champion |
| CWC - challenges to become the Polish beauty champion |
| CACIB – challenges to become the international beauty champion |
| CACIB Reserve (r-CACIB) – reserve challenges to become the international beauty champion |
| BOS - Best of sex |
| BOB – Best of breed |
| BIS - Best in Show |
| Pedigree | Shows | Show results | Gallery | Progeny |
| Home | Copyright © 2004- Katarzyna Zienkiewicz - Rosa Thea Kennel |