Welp 'W'
Geboren 21.02.2007: 2 x HL Hündinen, 3 x PP Hündinen, 2 x PP Rüde
|
|
|
|
|
PL.J.Ch., Ch.PL, Ch.H, Ch.LT, Ch.UA BABSY FACE Xantusia (imp. Czech Republic) |
RUS.J.Ch, Ch.RUS, Ch. RKF, Ch. GEO Moonswift Bronze Chieftain (imp. England) |
|
|
OptiGen prcd-PRA - NORMAL/CLEAR!! |
||
|
CERF 11/2007 - NORMAL/CLEAR |
||
|
..:GALERIE::. |
..:GALERIE::. |
|
|
.::Mehr Photos::. .::Socialization::. |
|
Wurf 'W' |
|
|
| WENDY Rosa Thea - HHL Hundin - Conny Rasmussen, Caprioso Zucht, Dänemark | ![]() |
| WHOOPI Rosa Thea - HHL Hundin - Sirkku Huttunen, Emberiza Kennel, Finland | ![]() |
| WESSI Rosa Thea - PP Hundin - Katarzyna Zienkiewicz, Rosa Thea Kennel | |
| WHITE CHOCOLATE Rosa Thea - PP Hundin, 'Pet', ein blau Aige (one blue eye) | ![]() |
| WATER LILY Rosa Thea - PP Hundin - Katarzyna Zienkiewicz, Rosa Thea Kennel | ![]() |
| WIZARD Rosa Thea - PP Rude - Katarzyna Zienkiewicz, Rosa Thea Kennel | ![]() |
| WALNUT
Rosa Thea - PP Rude
Annika Farstad & Tommy Gildseth (Sunstreaker, Norway); Hege Beate Jensen & June Merete Lybekk (Cipracrest, Norway)
|
![]() |
| GEOCH
RUSCH RUSJCH Moonswift Bronze Chieftain |
GB
Ch Moonswift
Desert Wind |
GB, LUX, SU Ch Moonswift Crazy Horse | GB Ch Moonswift Just A Gigolo | GB, CAN, AM, MEX, INT FCI Ch Moonswift Iced Diamond |
| Moonswift Dark Crystal | ||||
| Moonswift Wind In Her Hair | GB Ch Moonswift Captain Fantastic | |||
| Moonswift Minniehaha | ||||
| Moonswift Sultans Sable | Moonswift Imperial Sultan | Moonswift Conquistador | ||
| Moonswift I'm Shirley | ||||
| Moonswift Melanie | ACCC Ch Razzmatazz Pod Of Staround | |||
| Moonswift Miss Violet | ||||
| Moonswift
My Cherie |
Moonswift Dark Crusader | Moonswift Conquistador | GB Ch Kojak Kavalier | |
| Moonswift Miss Mavis | ||||
| Moonswift Miss Flora | GB Ch Moonswift Captain Fantastic | |||
| Heathermount Yu Hu Of Moonswift | ||||
| Moonswift Miss Zsa Zsa | GB Ch Moonswift Blue Barracuda | ACCC Ch Razzmatazz Pod Of Staround | ||
| Moonswift Scanlite | ||||
| Razaques Angel Delight | Razaques Plum Pud | |||
| Razaques Angel Puff | ||||
| HCH
LTCH PLCH PLJCH UACH Babsy Face Xantusia |
Caleb Ankadi | CROCH CZCH CZCCH Belami Modry kvet | Ch. INT CZ Moonswift Blue Devil | Moonswift Cool Luke |
| Moonswift Minnie Mouse | ||||
| Etna Sasquehanna | Ch92 Gingery's Coconut | |||
| PL Ch Gingery's Shooting Star | ||||
| Fatima Van Jo Van | Slov Ch Di Gabriellas Havarje | Bloomsbury Estragon | ||
| Di Gabriellas Enya | ||||
| Di Gabriellas Editha | Ch Chinaman | |||
| Di Gabriellas Catania | ||||
| Dee Dee Sarah Mahtob | CZCH Ayrton Shalom Mahtob | VDH-EJS.94 Felix vom Höllgrund | INT, LUX, CZ, GER, Vdh Ch Bloomsbury Figaro-Blue | |
| El-Chiquitin's Tsching-De Rassa-Sa | ||||
| Fen Shan z Vlozu | Bloomsbury Avocado | |||
| Cing Shan Des B des Lauries Amandie | ||||
| Inka vom Höllgrund | Freddi vom Höllgrund | INT, LUX, CZ, GER, VDH Ch Bloomsbury Figaro-Blue | ||
| El-Chiquitin's Tsching-De Rassa-Sa | ||||
| GER Ch Bloomsbury Batida De Coco | LUX, VDH Ch Wenlo's Kukuai Kumquat | |||
| INT.Ch Dawn's Wee Girl Precious |
| Inbreeding calculator |
Coefficient
for 'W' Wurf
|
| procentowy rozk³ad genów przodków | |
| MOONSWIFT BRONZE CHIEFTAIN | 50 |
| BABSY FACE XANTUSIA | 50 |
| MOONSWIFT DESERT WIND | 25 |
| MOONSWIFT MY CHERIE | 25 |
| CALEB ANKADI | 25 |
| DEE-DEE SARAH MAHTOB | 25 |
| MOONSWIFT CRAZY HORSE | 12.5 |
| MOONSWIFT SULTANS SABLE | 12.5 |
| MOONSWIFT DARK CRUSADER | 12.5 |
| MOONSWIFT MISS ZSA ZSA | 12.5 |
| BELAMI MODRY KVET | 12.5 |
| FATIMA VAN JO VAN | 12.5 |
| AYRTON SHALOM MAHTOB | 12.5 |
| INKA V. HöLLGRUND | 12.5 |
| MOONSWIFT JUST A GIGOLO | 6.25 |
| MOONSWIFT WIND IN HER HAIR | 6.25 |
| MOONSWIFT IMPERIAL SULTAN | 6.25 |
| MOONSWIFT MELANIE | 6.25 |
| MOONSWIFT CONQUISTADOR | 9.375 |
| MOONSWIFT MISS FLORA | 6.25 |
| MOONSWIFT BLUE BARRACUDA | 6.25 |
| RAZAQUES ANGEL DELIGHT | 6.25 |
| MOONSWIFT BLUE DEVIL | 6.25 |
| ETNA SASQUEHANNA | 6.25 |
| DI GABRIELLAS HAVARIE | 6.25 |
| DI GABRIELLAS EDITHA | 6.25 |
| FELIX V. HöLLGRUND | 6.25 |
| FEN SHAN ZVLOZU | 6.25 |
| FREDDI V. HöLLGRUND | 6.25 |
| BLOOMSBURY BATIDA DE COCO | 6.25 |
| MOONSWIFT ICED DIAMOND | 3.125 |
| MOONSWIFT DARK CRYSTAL | 3.125 |
| MOONSWIFT CAPTAIN FANTASTIC | 6.25 |
| MOONSWIFT MINNIEHAHA | 3.125 |
| MOONSWIFT I\'M SHIRLEY | 3.125 |
| RAZZMATAZZ POD OF STAROUND | 6.25 |
| MOONSWIFT MISS VIOLET | 3.125 |
| KOJAK KAVALIER | 3.125 |
| MOONSWIFT MISS MAVIS | 3.125 |
| HEATHERMOUNT YU HU OF MOONSWIFT | 3.125 |
| MOONSWIFT SCANLITE | 3.125 |
| RAZAQUES PLUM PUD | 3.125 |
| RAZAQUES ANGEL PUFF | 3.125 |
| MOONSWIFT COOL LUKE | 3.125 |
| MOONSWIFT MINNIE MOUSE | 3.125 |
| GINGERY\'S COCONUT | 3.125 |
| GINGERY\'S SHOOTING STAR | 3.125 |
| BLOOMSBURY ESTRAGON | 3.125 |
| ENYA DI GABRIELLAS | 3.125 |
| CHINAMAN | 3.125 |
| A-CATANIA DI GABRIELLAS | 3.125 |
| BLOOMSBURY FIGARO-BLUE | 6.25 |
| EL-CHIQUITIN\'S TSCHING DE RASSA-SA | 6.25 |
| BLOOMSBURY AVOCADO | 3.125 |
| CING SHAN DES BOB\'S DES LAURIENS AMANDIE | 3.125 |
| WENLO\'S KUKAI KUMQUAT | 3.125 |
| DAWN\'S WEE GIRL PRECIOUS | 3.125 |
|
dkg: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Copyright © 2004- Katarzyna Zienkiewicz - Rosa Thea Kennel |